Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Downtrend"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
BOL | 10.80 | 100 | ![]() |
AIT | 6.20 | 85 | ![]() |
PRINC | 6.15 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
PSL | 19.20 | 100 | ![]() |
LANNA | 19.50 | 100 | ![]() |
MEGA | 50.50 | 100 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
DELTA | 337.00 | 50 | ![]() |
PTG | 13.70 | 26 | ![]() |
CENTEL | 43.75 | 91 | ![]() |
Stock | Price | Timing | Health |
---|
Stock | Price | Timing | Health |
---|---|---|---|
SELIC | 4.56 | 96 | ![]() |
WPH | 4.30 | 91 | ![]() |
CEN | 3.30 | 66 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
OTO | 13.90 | 91 | ![]() |
CEN | 3.30 | 66 | ![]() |
SSPF | 7.50 | 62 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|---|---|---|
SDC | 0.33 | 46 | ![]() |
ORI | 10.10 | 62 | ![]() |
SAUCE | 28.50 | 100 | ![]() |
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
TOP | 52.25 | 54 | ![]() |
SVI | 7.25 | 62 | ![]() |
SNNP | 15.30 | 54 | ![]() |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|---|---|---|
RCL | 39.50 | 100 | ![]() |
STGT | 16.90 | 77 | ![]() |
AMC | 3.80 | 69 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
2S | 4.16 | 62 | ![]() |
AMC | 3.80 | 69 | ![]() |
AGE | 3.96 | 77 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|---|---|---|
WPH | 4.30 | +29.52% | 64,717,900 |
STOWER | 0.05 | +25.00% | 27,823,400 |
TFI | 0.20 | +25.00% | 36,998,600 |
ICN | 4.52 | +22.16% | 236,567,100 |
CMR | 3.04 | +18.75% | 12,487,900 |
TWZ | 0.08 | +14.29% | 10,226,800 |
SELIC | 4.56 | +12.87% | 277,751,700 |
IRCP | 1.35 | +8.87% | 92,678,800 |
TMC | 1.19 | +7.21% | 1,747,300 |
UBIS | 4.68 | +6.85% | 10,316,200 |
Stock | Last | Change | Volume |
---|---|---|---|
PRG | 14.80 | -11.38% | 5,331,100 |
JCKH | 0.16 | -11.11% | 23,936,500 |
AFC | 12.00 | -7.69% | 3,040,300 |
CPR | 8.40 | -7.69% | 8,543,000 |
MPIC | 2.20 | -7.56% | 3,921,500 |
FORTH | 42.50 | -7.10% | 6,890,000 |
SE-ED | 2.52 | -6.67% | 612,900 |
INSURE | 164.00 | -6.55% | 200 |
TH | 5.00 | -6.54% | 17,913,400 |
SUTHA | 4.58 | -6.53% | 4,573,500 |