Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Uptrend"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
BOL | 10.80 | 100 | ![]() |
AIT | 6.15 | 85 | ![]() |
PRINC | 7.10 | 77 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
LANNA | 21.20 | 100 | ![]() |
MEGA | 49.00 | 100 | ![]() |
SKN | 6.15 | 100 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
EP | 4.40 | 27 | ![]() |
EA | 84.75 | 66 | ![]() |
ACE | 2.66 | 26 | ![]() |
Stock | Price | Timing | Health |
---|
Stock | Price | Timing | Health |
---|---|---|---|
TAKUNI | 2.46 | 91 | ![]() |
TNITY | 9.50 | 51 | ![]() |
INSURE | 268.00 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
LALIN | 9.15 | 51 | ![]() |
NOBLE | 4.90 | 66 | ![]() |
JMT | 79.00 | 91 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|---|---|---|
SGP | 11.30 | 62 | ![]() |
PRINC | 6.85 | 77 | ![]() |
NSI | 120.50 | 31 | ![]() |
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
BEM | 9.00 | 46 | ![]() |
SAWAD | 51.25 | 77 | ![]() |
BAM | 17.30 | 54 | ![]() |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|---|---|---|
RCL | 39.75 | 92 | ![]() |
STGT | 16.00 | 77 | ![]() |
AMC | 4.54 | 69 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
2S | 3.98 | 62 | ![]() |
AGE | 3.96 | 77 | ![]() |
AMC | 4.54 | 69 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|---|---|---|
AQ | 0.03 | +50.00% | 54,879,500 |
INSURE | 348.00 | +29.85% | 24,300 |
TC | 8.40 | +17.48% | 8,274,100 |
VPO | 1.35 | +16.38% | 19,683,500 |
CHEWA | 0.84 | +13.51% | 8,987,000 |
TAKUNI | 2.76 | +12.20% | 475,772,000 |
KWI | 3.84 | +9.71% | 16,963,800 |
KOOL | 0.63 | +8.62% | 47,495,000 |
TCC | 0.93 | +8.14% | 31,225,300 |
JUBILE | 28.00 | +7.69% | 986,600 |
Stock | Last | Change | Volume |
---|---|---|---|
ABPIF | 0.94 | -26.56% | 5,550,200 |
ASN | 4.76 | -23.23% | 2,769,300 |
AMC | 3.54 | -22.03% | 24,885,600 |
SPACK | 3.82 | -16.23% | 18,049,700 |
WAVE | 0.44 | -12.00% | 18,622,800 |
AMR | 4.36 | -11.74% | 9,080,500 |
KCC | 6.15 | -10.87% | 11,366,300 |
PERM | 1.49 | -10.78% | 8,300,200 |
CPI | 3.42 | -9.04% | 9,470,100 |
KEX | 21.20 | -8.23% | 17,030,300 |